“Segments of the health-industry should also perform better than most,” says Andrew Graham, founder and managing partner of Jackson Square Capital, pointing to Eli Lilly, in particular. Tetra Images | Tetra Images | Getty Images Today’s investment landscape appears bleak, seemingly plagued by a host of factors, including mounting inflation, rising interest rates, an economic
Month: May 2022
Traders work on the floor of the New York Stock Exchange (NYSE) on May 18, 2022 in New York City. Spencer Platt | Getty Images Stock futures dipped in overnight trading Wednesday after the Dow Jones Industrial Average experienced its biggest one-day drop since 2020. Futures on the Dow Jones Industrial Average shed about 35
In this article BBWI Sale signs inside the Bath and Body Works store in Edmonton. On Thursday, January 6, 2022, in Edmonton, Alberta, Canada. Artur Widak | Nurphoto | Getty Images Bath & Body Works shares fell in after-hours trading Wednesday after the retailer cut its profit outlook for the year, in part due to
In this article UAA Patrik Frisk, recently appointed Chief Executive Officer Of Under Armour, speaks at the 2020 Under Armour Human Performance Summit on January 14, 2020 in Baltimore, Maryland. Olivier Douliery | AFP | Getty Images Under Armour said its president and chief executive officer, Patrik Frisk, will be stepping down, effective June 1,
Eakgrunge | Istock | Getty Images Many people who have dialed the Social Security Administration’s toll-free number during the Covid-19 pandemic have faced long wait times. In an effort to alleviate the customer service issues, Congress this week held a hearing to identify ways in fix the problems. The issues are something leaders on both
Gary Gensler, Chair of the U.S. Securities and Exchange Commission, takes his seat before the start of the Senate Banking, Housing, and Urban Affairs Committee hearing on Oversight of the U.S. Securities and Exchange Commission on Tuesday, Sept. 14, 2021. Bill Clark | CQ-Roll Call, Inc. | Getty Images SEC Chair Gary Gensler is testifying
NicolasMcComber | E+ | Getty Images Whether you’re new to investing or have been in the market for years, you may feel a little bit like you are lost at sea looking for a safe harbor. Investors are contending with a confluence of market forces such as inflation, interest rates increasing, and the Russia/Ukraine conflict.
In this article LOW TGT Shoppers walk in front of a Target store at the Lycoming Crossing shopping plaza in Muncy, Pennsylvania. Sopa Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Target – Shares plunged 25.6% after the retailer reported disappointing quarterly results, citing high fuel costs and
In this article LOW A customer pushes a shopping cart towards the entrance of a Lowe’s store in Concord, California, on Tuesday, Feb. 23, 2021. David Paul Morris | Bloomberg | Getty Images Lowe’s on Wednesday missed Wall Street’s sales expectations for the first quarter, as cooler spring weather hurt demand for supplies for outdoor
How well is the American consumer holding up against sky-high inflation? It depends on whom you ask. Four major retailers — Walmart, Target, Home Depot and Lowe’s — reported quarterly financial results this week, and they each offered a different perspective on where and how people are spending their money. Walmart said some of its
Nosystem Images | E+ | Getty Images Amid market turmoil, there’s a term that analysts often start throwing around: investor or market capitulation. It generally means a point at which investors throw in the towel and sell, basically giving up on the asset and the hope of recouping lost gains. Generally, capitulation happens at a
In this article BRK.A Berkshire Hathaway Chairman and CEO Warren Buffett. Andrew Harnik | AP Citigroup shares got a boost from Warren Buffett who just disclosed a big stake in the struggling bank. The bank stock jumped more than 5% in premarket trading after a filing revealed Monday evening that Buffett’s Berkshire Hathaway added more
The Internal Revenue Service headquarters in Washington, D.C. Andrew Harrer | Bloomberg | Getty Images The wealthiest Americans are getting their taxes audited at a far lower rate than they were over a decade ago, due in large part to staff and funding shortages at the Internal Revenue Service, according to a new report. The
In this article JPM JP Morgan Chase & Co. Chairman & Chief Executive Officer Jamie Dimon testifies before the House Financial Services Committee on accountability for megabanks in the Rayburn House Office Building on Capitol Hill in Washington, DC on April 10, 2019. Mandel Ngan | AFP | Getty Images JPMorgan Chase CEO Jamie Dimon
In this article HD A Home Depot store in Livermore, California, US, on Thursday, May 12, 2022. Home Depot Inc. is scheduled to release earnings figures on May 17. Photographer: David Paul Morris | Bloomberg | Getty Images Home Depot on Tuesday raised its full-year outlook after reporting strong quarterly earnings, fueled by the company’s
Netflix’s revelation that it lost 200,000 subscribers in the first quarter put further pressure on an already beleaguered tech sector, but top tech analyst Mark Mahaney believes the current weakness in the sector presents several opportunities for investors. Aaronp/bauer-griffin | Gc Images | Getty Images Netflix is laying off around 150 employees across the company,
DusanManic | iStock | Getty Images Multiple days of losses may tempt some stock investors to sell and run for cover. But that is exactly what you should not do. The reason: Days when stocks suffer big losses are often followed by days when they recoup. If you sell, you may miss the upside —
In this article BRK.A PARA In this photo illustration, Paramount+ (Paramount Plus) logo is seen on a smartphone against its website in the background. Pavlo Gonchar | SOPA Images | LightRocket | Getty Images Shares of Paramount Global jumped Tuesday after Warren Buffett’s Berkshire Hathaway revealed a new stake in the media company. The stock
Everybody has bad days. Even Mr. Wonderful. But every tough situation in Kevin O’Leary’s life, he says, is typically counterbalanced by something else. That’s “because I live life with a portfolio approach,” O’Leary, 67, tells CNBC Make It. “I don’t risk it all in any one thing.” The star of ABC’s “Shark Tank” and chairman
Federal Reserve Chairman Jerome Powell emphasized his resolve to get inflation down, saying Tuesday he won’t hesitate to back interest rate increases until prices start falling back toward a healthy level. “If that involves moving past broadly understood levels of neutral we won’t hesitate to do that,” the central bank leader told the Wall Street
In this article 9618-HK Chinese e-commerce giant JD.com posted its slowest quarterly revenue growth on record for the first three months of the year, as Covid-19 lockdowns in the world’s second-largest economy weighed on consumer spending. JD.com beat estimates on revenue but missed expectations on profit. Here’s how JD did in the first quarter of
In this article WMT Walmart on Tuesday reported quarterly earnings that missed Wall Street’s expectations by a wide margin, as the nation’s largest retailer felt pressure from rising fuel costs and higher levels of inventory. Shares were down nearly 7% in premarket trading. The company raised its outlook for sales this year, saying it expects
Moyo Studio | E+ | Getty Images Many investors who pulled money out of the stock market in the last year now regret their decision. Some 38% of investors said they sold stocks last year due to a current event, according to a study from MagnifyMoney. Of that group, 40% said they wish they’d kept
A major Wall Street firm is drawing a striking parallel to the housing bubble. Blackstone’s Joe Zidle calls homes almost as unaffordable as the 2007 peak. Yet, he believes a crash is unlikely due to a major difference: Most owners aren’t using their homes like an ATM. “That caused so many people to go upside
Ernie Garcia, CEO, Carvana Scott Mlyn | CNBC Carvana CEO Ernie Garcia III regularly tells Wall Street that “the march continues” in the company’s mission to become the largest and most profitable used car retailer in the world. Its stock price has marched this year as well, just in the wrong direction for investors. Within
Blackcat | E+ | Getty Images Retirees on Medicare who are heading back to the workforce may discover they have choices when it comes to their health-care coverage. That is, depending on the size of your new employer, you might be able to pick up the company health plan and drop Medicare — and then
Drakula & Co. | Moment | Getty Images When it comes to retirement planning, earlier is generally better, but several factors affect how much young women are saving, according to financial experts. For retirement planning purposes, the demographic termed “younger women” may include Gen Zers, millennials and some Gen Xers with 20 years or more
David Solomon, CEO, Goldman Sachs, speaking at the World Economic Forum in Davos, Switzerland, Jan. 23, 2020. Adam Galacia | CNBC Goldman Sachs is giving its top managers a new perk more common in the tech industry: the ability to take as much vacation time as they want. The investment bank told managing directors and partners last
A worker stocks items inside a grocery store in San Francisco, California, May 2, 2022. David Paul Morris | Bloomberg | Getty Images Amid swelling prices, most Americans see inflation as the biggest issue facing the country — far exceeding other concerns, according to a survey from Pew Research. Some 70% say inflation is “a
Spirit Airlines planes on the tarmac at the Fort Lauderdale-Hollywood International Airport on February 07, 2022 in Fort Lauderdale, Florida. Joe Raedle | Getty Images Check out the companies making headlines in midday trading Monday. Spirit, JetBlue — Shares of JetBlue Airways dipped 4.7% on news that the company’s offering $30 a share to take over
- « Previous Page
- 1
- …
- 3
- 4
- 5
- 6
- 7
- …
- 11
- Next Page »